Rank | Name | Team | Age | Yr. | Ht. | Wt. | PPG | RPG | APG | SPG/BPG* | College |
1 | LeBron James | Cleveland | 31 | 13 | 6-8 | 250 | 25.3 | 7.4 | 6.8 | 1.4 | St. Vin't.-St. Mary's HS, OH |
2 | Kevin Durant | OKC | 27 | 9 | 6-9 | 225 | 28.2 | 8.2 | 5.0 | 1.0/1.2* | Texas |
3 | Kawhi Leonard | San Antonio | 24 | 5 | 6-7 | 230 | 21.2 | 6.8 | 2.6 | 1.8/1.0* | San Diego State |
4 | Paul George | Indiana | 26 | 6 | 6-9 | 220 | 23.1 | 7.0 | 4.1 | 1.9 | Fresno State |
5 | Carmelo Anthony | New York | 31 | 13 | 6-8 | 240 | 21.8 | 7.7 | 4.2 | 0.9 | Syracuse |
6 | Giannis Antetokounmpo | Milwaukee | 21 | 3 | 6-11 | 222 | 16.9 | 7.7 | 4.3 | 1.2/1.4* | Greece |
7 | Gordon Hayward | Utah | 26 | 6 | 6-8 | 220 | 19.7 | 5.0 | 3.7 | 1.2 | Butler |
8 | Tobias Harris | Detroit | 23 | 5 | 6-9 | 235 | 14.7 | 6.7 | 2.2 | 0.9 | Tennessee |
9 | Trevor Ariza | Houston | 30 | 12 | 6-8 | 215 | 12.7 | 4.5 | 2.3 | 2.0 | UCLA |
10 | Harrison Barnes | Golden State | 23 | 4 | 6-8 | 210 | 11.7 | 4.9 | 1.8 | 0.6 | North Carolina |
11 | Andre Iguodala | Golden State | 32 | 12 | 6-6 | 210 | 7.0 | 4.0 | 3.4 | 1.1 | Arizona |
12 | DeMarre Carroll | Toronto | 29 | 7 | 6-8 | 212 | 11.0 | 4.7 | 1.0 | 1.7 | Missouri |
13 | Rudy Gay | Sacramento | 29 | 10 | 6-8 | 230 | 17.2 | 6.5 | 1.7 | 1.4 | Connecticut |
14 | Nicolas Batum | Charlotte | 27 | 8 | 6-8 | 200 | 14.9 | 6.1 | 5.8 | 0.9 | France |
15 | Luol Deng | Miami | 31 | 12 | 6-9 | 220 | 12.3 | 6.0 | 1.9 | 1.0 | Duke |
16 | Chandler Parsons | Dallas | 27 | 5 | 6-9 | 230 | 13.7 | 4.7 | 2.8 | 0.8 | Florida |
17 | Danilo Gallinari | Denver | 27 | 7 | 6-10 | 225 | 19.5 | 5.3 | 2.5 | 0.8 | Italy |
18 | Jae Crowder | Boston | 25 | 4 | 6-6 | 235 | 14.2 | 5.1 | 1.8 | 1.7 | Marquette |
19 | Michael Kidd-Gilchrist | Charlotte | 22 | 4 | 6-7 | 232 | 12.7 | 6.4 | 1.3 | 0.4 | Kentucky |
20 | Terrence Ross | Toronto | 25 | 4 | 6-7 | 195 | 9.9 | 2.5 | 0.8 | 0.7 | Washington |
21 | Jeff Green | L.A. Clippers | 29 | 8 | 6-9 | 235 | 11.7 | 4.2 | 1.7 | 0.7 | Georgetown |
22 | Matt Barnes | Memphis | 36 | 13 | 6-7 | 220 | 10.0 | 5.5 | 2.1 | 1.0/0.8* | UCLA |
23 | Otto Porter | Washington | 22 | 3 | 6-8 | 200 | 11.6 | 5.2 | 1.6 | 1.4 | Georgetown |
24 | Justise Winslow | Miami | 20 | R | 6-7 | 225 | 6.4 | 5.2 | 1.5 | 0.9 | Duke |
25 | Omri Casspi | Sacramento | 27 | 7 | 6-9 | 225 | 11.8 | 5.9 | 1.4 | 0.8 | Israel |
26 | Boris Diaw | San Antonio | 34 | 13 | 6-8 | 250 | 6.4 | 3.1 | 2.3 | 0.3 | France |
27 | Al-Farouq Aminu | Portland | 25 | 6 | 6-9 | 215 | 10.2 | 6.1 | 1.7 | 0.9 | Wake Forest |
28 | T.J. Warren | Phoenix | 22 | 2 | 6-8 | 230 | 11.0 | 3.1 | 0.9 | 0.8 | N.C. State |
29 | C.J. Miles | Indiana | 29 | 11 | 6-6 | 220 | 11.8 | 2.7 | 1.0 | 0.8 | Skyline HS, TX |
30 | Robert Covington | Philadelphia | 25 | 3 | 6-9 | 215 | 12.8 | 6.3 | 1.4 | 1.6 | Tennessee State |
31 | Maurice Harkless | Portland | 23 | 4 | 6-9 | 215 | 6.4 | 3.6 | 0.9 | 0.6 | St. John's |
32 | Shabazz Muhammad | Minnesota | 23 | 3 | 6-6 | 225 | 10.5 | 3.3 | 0.6 | 0.3 | UCLA |
33 | Marcus Thornton | Washington/HOU | 28 | 7 | 6-4 | 205 | 9.7 | 2.5 | 1.4 | 0.8 | LSU |
34 | Kyle Anderson | San Antonio | 22 | 2 | 6-9 | 230 | 4.5 | 3.1 | 1.6 | 0.8 | UCLA |
35 | Thabo Sefolosha | Atlanta | 32 | 10 | 6-7 | 220 | 6.4 | 4.5 | 1.4 | 1.1 | Switzerland |
2016 Rankings: Small Forward
Subscribe to:
Posts (Atom)
No comments:
Post a Comment