Below are NBA Franchise's rankings for the 2006 NBA Draft (finalized June 28, 2006):
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | PPG | RPG | APG | SPG/BPG* | Selection | |
| 1 | Rudy Gay | Connecticut | SF | So. | 6-9 | 220 | 15.2 | 6.4 | 2.1 | 1.8/1.6* | #8 - Memphis | |
| 2 | LaMarcus Aldridge | Texas | PF | So. | 6-11 | 237 | 15.0 | 9.2 | 0.5 | 1.4/2.0* | #2 - Portland | |
| 3 | Brandon Roy | Washington | SG | Sr. | 6-6 | 210 | 20.2 | 5.6 | 4.1 | 1.4 | #6 - Portland | |
| 4 | Randy Foye | Villanova | PG | Sr. | 6-4 | 205 | 20.5 | 5.8 | 3.0 | 1.4 | #7 - Minnesota | |
| 5 | Tyrus Thomas | LSU | PF | Fr. | 6-9 | 218 | 12.3 | 9.2 | 1.3 | 1.0/3.1* | #4 - Chicago | |
| 6 | Ronnie Brewer | Arkansas | SG | Jr. | 6-7 | 217 | 18.4 | 4.8 | 3.3 | 2.6 | #14 - Utah | |
| 7 | Adam Morrison | Gonzaga | SF | Jr. | 6-8 | 205 | 28.1 | 5.5 | 1.8 | 1.1 | #3 - Charlotte | |
| 8 | Shelden Williams | Duke | PF | Sr. | 6-9 | 250 | 18.8 | 10.7 | 1.1 | 1.7/3.8* | #5 - Atlanta | |
| 9 | Andrea Bargnani | Italy | PF | Int'l | 6-11 | 240 | 11.9 | 5.5 | 0.4 | 1.3 | #1 - Toronto | |
| 10 | Rodney Carney | Memphis | SF | Sr. | 6-7 | 205 | 17.2 | 4.3 | 1.3 | 1.3 | #16 - Philadelphia | |
| 11 | Marcus Williams | Connecticut | PG | Jr. | 6-3 | 205 | 12.3 | 3.9 | 8.6 | 0.9 | #22 - New Jersey | |
| 12 | J.J. Redick | Duke | SG | Sr. | 6-4 | 190 | 26.8 | 2.0 | 2.6 | 1.4 | #11 - Orlando | |
| 13 | Patrick O'Bryant | Bradley | C | So. | 7-0 | 260 | 13.4 | 8.3 | 0.8 | 2.9* | #9 - Golden State | |
| 14 | Maurice Ager | Michigan State | SG | Sr. | 6-5 | 202 | 19.3 | 4.1 | 2.5 | 0.7 | #28 - Dallas | |
| 15 | Shannon Brown | Michigan State | SG | Jr. | 6-4 | 205 | 17.2 | 4.4 | 2.7 | 1.5 | #25 - Cleveland | |
| 16 | Kyle Lowry | Villanova | PG | Jr. | 6-0 | 185 | 11.0 | 4.3 | 3.7 | 2.3 | #24 - Memphis | |
| 17 | Jordan Farmar | UCLA | PG | So. | 6-2 | 180 | 13.5 | 2.6 | 5.1 | 1.1 | #26 - L.A. Lakers | |
| 18 | Hilton Armstrong | Connecticut | C | Sr. | 6-11 | 235 | 9.7 | 6.6 | 0.7 | 3.1* | #12 - New Orleans | |
| 19 | Cedric Simmons | N.C. State | C | So. | 6-10 | 233 | 11.8 | 6.3 | 1.7 | 2.5* | #15 - New Orleans | |
| 20 | Rajon Rondo | Kentucky | PG | So. | 6-1 | 171 | 11.2 | 6.1 | 4.9 | 2.0 | #21 - Boston | |
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | PPG | RPG | APG | SPG/BPG* | Selection | |
| 21 | Shawne Williams | Memphis | SF | Fr. | 6-9 | 225 | 13.2 | 6.2 | 1.9 | 1.4/1.4* | #17 - Indiana | |
| 22 | P.J. Tucker | Texas | SF | Jr. | 6-5 | 225 | 16.1 | 9.5 | 2.9 | 1.8 | #35 - Toronto | |
| 23 | Saer Sene | Senegal | C | Int'l | 7-0 | 235 | 4.0 | 5.2 | 0.2 | 1.0* | #10 - Seattle | |
| 24 | Josh Boone | Connecticut | PF | Jr. | 6-10 | 237 | 10.3 | 7.0 | 0.6 | 2.0* | #23 - New Jersey | |
| 25 | Sergio Rodriguez | Spain | PG | Int'l | 6-3 | 180 | 7.7 | 1.7 | 3.0 | 0.9 | #27 - Portland | |
| 26 | Quincy Douby | Rutgers | SG | Jr. | 6-3 | 175 | 25.4 | 4.3 | 3.1 | 1.8 | #19 - Sacramento | |
| 27 | Mardy Collins | Temple | SG | Sr. | 6-6 | 205 | 16.8 | 4.7 | 4.0 | 2.8 | #29 - New York | |
| 28 | Daniel Gibson | Texas | PG | So. | 6-2 | 190 | 13.4 | 3.6 | 3.1 | 1.3 | #42 - Cleveland | |
| 29 | Leon Powe | California | PF | So. | 6-8 | 240 | 20.5 | 10.1 | 1.4 | 0.9 | #49 - Boston | |
| 30 | Allan Ray | Villanova | PG | Sr. | 6-2 | 205 | 18.5 | 3.6 | 1.4 | 1.2 | Undrafted | |
| 31 | Dee Brown | Illinois | PG | Sr. | 6-0 | 185 | 14.2 | 3.1 | 5.8 | 1.6 | #46 - Utah | |
| 32 | Hassan Adams | Arizona | SG | Sr. | 6-4 | 220 | 17.5 | 5.0 | 2.9 | 2.6 | #54 - New Jersey | |
| 33 | Craig Smith | Boston College | PF | Sr. | 6-8 | 250 | 17.6 | 9.4 | 3.0 | 1.2 | #36 - Minnesota | |
| 34 | Kevin Pittsnogle | West Virginia | C | Sr. | 6-11 | 255 | 19.3 | 5.5 | 1.2 | 1.2* | Undrafted | |
| 35 | James White | Cincinnati | SG | Sr. | 6-7 | 200 | 16.3 | 5.1 | 2.0 | 0.9 | #31 - Indiana | |
| 36 | Paul Davis | Michigan State | C | Sr. | 6-11 | 270 | 17.5 | 9.1 | 1.6 | 1.0* | #34 - L.A. Clippers | |
| 37 | Paul Millsap | Louisiana Tech | PF | Jr. | 6-8 | 245 | 19.6 | 13.3 | 1.1 | 1.9/2.3* | #47 - Utah | |
| 38 | Rashad Anderson | Connecticut | SG | Sr. | 6-5 | 215 | 12.8 | 2.8 | 0.7 | 0.8 | Undrafted | |
| 39 | Pops Mensah-Bonsu | George Washington | PF | Sr. | 6-9 | 240 | 12.6 | 6.7 | 0.8 | 1.7* | Undrafted | |
| 40 | Curtis Stinson | Iowa State | PG | Jr. | 6-3 | 215 | 19.4 | 5.2 | 5.5 | 2.4 | Undrafted | |
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | PPG | RPG | APG | SPG/BPG* | Selection | |
| 41 | Guillermo Diaz | Miami | PG | Jr. | 6-2 | 192 | 17.2 | 2.9 | 2.9 | 1.1 | #52 - L.A. Clippers | |
| 42 | Darius Washington Jr. | Memphis | PG | So. | 6-2 | 195 | 13.4 | 2.8 | 3.1 | 1.3 | Undrafted | |
| 43 | Oleksiy Pecherov | Ukraine | PF | Int'l | 6-10 | 232 | 11.0 | 6.0 | 0.3 | 1.0 | #18 - Washington | |
| 44 | Mike Gansey | West Virginia | SG | Sr. | 6-4 | 205 | 16.8 | 5.7 | 1.9 | 1.9 | Undrafted | |
| 45 | Eric Williams | Wake Forest | PF | Sr. | 6-9 | 280 | 16.3 | 8.9 | 1.0 | 1.3/1.1* | Undrafted | |
| 46 | Brandon Bowman | Georgetown | SF | Sr. | 6-9 | 223 | 11.0 | 5.0 | 1.8 | 1.1 | Undrafted | |
| 47 | Torin Francis | Notre Dame | C | Sr. | 6-11 | 252 | 11.6 | 9.4 | 1.7 | 1.0* | Undrafted | |
| 48 | Denham Brown | Connecticut | SG | Sr. | 6-6 | 220 | 10.7 | 4.4 | 1.4 | 0.8 | #40 - Seattle | |
| 49 | Brandon Heath | San Diego State | PG | Sr. | 6-4 | 198 | 18.4 | 3.4 | 3.5 | 1.5 | Withdrew | |
| 50 | Thabo Sefolosha | Switzerland | SG | Int'l | 6-6 | 213 | 12.0 | 6.9 | 2.4 | 0.6 | #13 - Chicago | |
| 51 | Taj Gray | Oklahoma | PF | Sr. | 6-9 | 238 | 14.2 | 7.7 | 0.9 | 1.6* | Undrafted | |
| 52 | Marcus Vinicius | Brazil | PF | Int'l | 6-9 | 235 | 6.6 | 4.3 | 0.4 | 0.6 | #43 - New Orleans | |
| 53 | Marcus Slaughter | San Diego State | SF | Sr. | 6-9 | 220 | 16.5 | 11.0 | 1.9 | 1.2/1.0* | Undrafted | |
| 54 | Renaldo Balkman | South Carolina | SF | Sr. | 6-8 | 208 | 9.6 | 6.3 | 1.9 | 1.7/1.3* | #20 - New York | |
| 55 | Yemi Nicholson | Denver | C | Sr. | 6-11 | 260 | 19.9 | 10.9 | 0.9 | 2.8* | Undrafted | |
| 56 | Carl Krauser | Pittsburgh | PG | Sr. | 6-2 | 200 | 15.0 | 4.3 | 4.8 | 1.6 | Undrafted | |
| 57 | Steven Smith | La Salle | SF | Sr. | 6-9 | 225 | 19.7 | 7.9 | 2.5 | 1.1 | Undrafted | |
| 58 | James Augustine | Illinois | PF | Sr. | 6-10 | 235 | 13.6 | 9.1 | 1.8 | 1.4 | #41 - Orlando | |
| 59 | Joel Freeland | England | PF | Int'l | 6-11 | 225 | 3.5 | 2.0 | 0.2 | 0.4 | #30 - Portland | |
| 60 | Taquan Dean | Louisville | PG | Sr. | 6-3 | 185 | 17.1 | 5.6 | 3.5 | 1.0 | Undrafted | |
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | PPG | RPG | APG | SPG/BPG* | Selection | |
| 61 | Ryan Hollins | UCLA | C | Sr. | 7-0 | 225 | 7.0 | 4.8 | 0.3 | 0.9* | #50 - Charlotte | |
| 62 | J.P. Batista | Gonzaga | C | Sr. | 6-9 | 269 | 19.3 | 9.4 | 1.4 | 0.9* | Undrafted | |
| 63 | Nik Caner-Medley | Maryland | SF | Sr. | 6-8 | 240 | 15.3 | 6.2 | 3.2 | 1.2 | Undrafted | |
| 64 | Steve Novak | Marquette | SF | Sr. | 6-10 | 220 | 17.5 | 5.9 | 1.3 | 0.6 | #32 - Houston | |
| 65 | Marco Killingsworth | Indiana | PF | Sr. | 6-8 | 268 | 17.1 | 7.8 | 1.9 | 0.7* | Undrafted | |
| 66 | Alexander Johnson | Florida State | C | Sr. | 6-10 | 250 | 13.2 | 7.4 | 0.7 | 1.1/1.0* | #45 - Memphis |

No comments:
Post a Comment