| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | PPG | RPG | APG |
| | Selection |
| 1 | Karl-Anthony Towns | Kentucky | C | Fr. | 7-0 | 250 | 10.3 | 6.7 | 1.1 | 2.2* | | #1 - Minnesota |
| 2 | Emmanuel Mudiay | Congo, China | PG | Int'l | 6-5 | 190 | 18.0 | 6.3 | 5.9 | 1.6 | | #7 - Denver |
| 3 | Jahlil Okafor | Duke | C | Fr. | 6-11 | 270 | 17.3 | 8.6 | 1.3 | 0.8/1.4* | | #3 - Philadelphia |
| 4 | Justise Winslow | Duke | SF | Fr. | 6-6 | 222 | 12.6 | 6.5 | 2.1 | 1.3/0.9* | | #10 - Miami |
| 5 | D'Angelo Russell | Ohio State | PG | Fr. | 6-4 | 195 | 19.3 | 5.7 | 5.0 | 1.6 | | #2 - L.A. Lakers |
| 6 | Kristaps Porzingis | Latvia | PF | Int'l | 7-1 | 230 | 11.6 | 4.1 | 0.8 | 0.9/1.2* | | #4 - New York |
| 7 | Mario Herzonja | Croatia | SF | Int'l | 6-8 | 215 | 7.7 | 2.0 | 1.0 | 0.6 | | #5 - Orlando |
| 8 | Willie Cauley-Stein | Kentucky | C | Jr. | 7-0 | 242 | 8.9 | 6.4 | 1.0 | 1.2/1.7* | | #6 - Sacramento |
| 9 | Stanley Johnson | Arizona | SF | Fr. | 6-6 | 242 | 13.8 | 6.5 | 1.7 | 1.5 | | #8 - Detroit |
| 10 | Sam Dekker | Wisconsin | SF | Jr. | 6-9 | 220 | 13.9 | 5.6 | 1.2 | 0.5 | | #18 - Houston |
| 11 | Myles Turner | Texas | C | Fr. | 6-11 | 240 | 10.1 | 6.5 | 0.6 | 2.6* | | #11 - Indiana |
| 12 | Devin Booker | Kentucky | SG | Fr. | 6-6 | 205 | 10.0 | 2.0 | 1.1 | 0.4 | | #13 - Phoenix |
| 13 | Frank Kaminsky | Wisconsin | C | Sr. | 7-1 | 230 | 18.8 | 8.2 | 2.6 | 0.8/1.5* | | #9 - Charlotte |
| 14 | Jerian Grant | Notre Dame | PG | Sr. | 6-4 | 200 | 16.5 | 3.0 | 6.6 | 1.7 | | #19 - New York |
| 15 | Kelly Oubre | Kansas | SF | Fr. | 6-7 | 205 | 9.3 | 5.0 | 0.8 | 1.1 | | #15 - Washington |
| 16 | Cameron Payne | Murray State | PG | So. | 6-2 | 185 | 20.3 | 3.8 | 6.0 | 1.8 | | #14 - OKC |
| 17 | Trey Lyles | Kentucky | PF | Fr. | 6-10 | 240 | 8.7 | 5.2 | 1.1 | 0.5* | | #12 - Utah |
| 18 | Delon Wright | Utah | PG | Sr. | 6-5 | 180 | 14.7 | 5.0 | 5.0 | 2.1/1.0* | | #20 - Toronto |
| 19 | Bobby Portis | Arkansas | PF | So. | 6-11 | 245 | 17.5 | 8.9 | 1.2 | 1.1/1.4* | | #22 - Chicago |
| 20 | Chris McCullough | Syracuse | PF | Fr. | 6-9 | 200 | 9.3 | 6.9 | 1.1 | 1.7/2.1* | | #29 - Brooklyn |
| | | | | | | | | | | | |
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | PPG | RPG | APG |
| | Selection |
| 21 | Montrezl Harrell | Louisville | PF | Jr. | 6-8 | 255 | 15.7 | 9.2 | 1.4 | 0.9/1.2* | | #32 - Houston |
| 22 | Tyus Jones | Duke | PG | Fr. | 6-1 | 185 | 11.8 | 3.5 | 5.6 | 1.5 | | #24 - Minnesota |
| 23 | Terry Rozier | Louisville | PG | So. | 6-2 | 190 | 17.1 | 5.6 | 3.0 | 2.0 | | #16 - Boston |
| 24 | Rondae Hollis-Jefferson | Arizona | SF | So. | 6-7 | 210 | 11.2 | 6.8 | 1.6 | 1.2/0.8* | | #23 - Brooklyn |
| 25 | Jarell Martin | LSU | PF | So. | 6-9 | 240 | 16.9 | 9.2 | 1.8 | 1.2/0.7* | | #25 - Memphis |
| 26 | Justin Anderson | Virginia | SF | Jr. | 6-8 | 230 | 12.2 | 4.0 | 1.7 | 0.7 | | #21 - Dallas |
| 27 | Kevon Looney | UCLA | PF | Fr. | 6-9 | 222 | 11.6 | 9.2 | 1.4 | 1.3/0.9* | | #30 - Golden State |
| 28 | Norman Powell | UCLA | SG | Sr. | 6-4 | 215 | 16.4 | 4.7 | 2.1 | 1.8 | | #46 - Toronto |
| 29 | R.J. Hunter | Georgia State | SG | Jr. | 6-6 | 185 | 19.5 | 4.7 | 3.5 | 2.1/1.0* | | #28 - Boston |
| 30 | Cliff Alexander | Kansas | PF | Fr. | 6-8 | 240 | 7.1 | 5.3 | 0.4 | 1.3* | | Undrafted |
| 31 | Danilo Fuzaro | Brazil | PG | Int'l | 6-4 | 185 | 8.9 | 1.9 | 1.9 | 1.6 | | Undrafted |
| 32 | Rashad Vaughn | UNLV | SG | Fr. | 6-5 | 200 | 18.3 | 4.8 | 1.6 | 0.8 | | #17 - Milwaukee |
| 33 | Rakeem Christmas | Syracuse | PF | Sr. | 6-9 | 245 | 17.5 | 9.0 | 1.5 | 0.9/2.5* | | #36 - Cleveland |
| 34 | Timothe Luwawu | France | SG | Int'l | 6-6 | 205 | 7.1 | 2.5 | 1.5 | 1.5* | | Undrafted |
| 35 | Cedi Osman | Turkey | SF | Int'l | 6-8 | 215 | 6.7 | 3.7 | 1.1 | 0.7 | | #31 - Cleveland |
| 36 | Christian Wood | UNLV | PF | So. | 6-10 | 215 | 15.5 | 9.8 | 1.2 | 2.6* | | Undrafted |
| 37 | Jordan Mickey | LSU | PF | So. | 6-8 | 240 | 15.4 | 9.9 | 1.3 | 0.9/3.6* | | #33 - Boston |
| 38 | Olivier Hanlan | Boston College | PG | Jr. | 6-4 | 185 | 19.5 | 4.2 | 4.2 | 1.3 | | #42 - Utah |
| 39 | Joseph Young | Oregon | PG | Sr. | 6-2 | 185 | 20.7 | 4.3 | 3.7 | 1.1 | | #43 - Indiana |
| 40 | Guillermo Hernangomez | Spain | C | Int'l | 6-11 | 250 | 8.9 | 4.6 | 0.7 | 0.9 | | #35 - New York |
| | | | | | | | | | | | |
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | PPG | RPG | APG |
| | Selection |
| 41 | J.P. Tokoto | North Carolina | SG | Jr. | 6-6 | 195 | 8.3 | 5.6 | 4.3 | 1.5 | | #58 - Philadelphia |
| 42 | Richaun Holmes | Bowling Green | PF | Sr. | 6-9 | 245 | 14.4 | 8.0 | 0.8 | 2.7* | | #37 - Philadelphia |
| 43 | Moussa Diagne | Senegal | C | Int'l | 6-11 | 225 | 4.3 | 4.0 | 0.2 | 0.8* | | Undrafted |
| 44 | Vince Hunter | UTEP | SF | So. | 6-7 | 210 | 14.9 | 9.2 | 1.7 | 1.2/1.0* | | Undrafted |
| 45 | Dakari Johnson | Kentucky | C | So. | 7-0 | 260 | 6.4 | 4.6 | 0.7 | 0.9* | | #48 - OKC |
| 46 | Brandon Ashley | Arizona | PF | Jr. | 6-8 | 230 | 12.2 | 5.2 | 0.7 | 0.7* | | Undrafted |
| 47 | Aaron White | Iowa | PF | Sr. | 6-9 | 220 | 16.4 | 7.3 | 1.4 | 1.3 | | Undrafted |
| 48 | Aleksander Vezenkov | Bulgaria | SF | Int'l | 6-9 | 225 | 17.5 | 7.5 | 1.8 | 0.9 | | #49 - Washington |
| 49 | Luka Mitrovic | Serbia | SF | Int'l | 6-9 | 200 | 8.8 | 5.3 | 2.4 | 1.1 | | #60 - Philadelphia |
| 50 | Branden Dawson | Michigan State | SF | Sr. | 6-7 | 230 | 11.9 | 9.1 | 1.7 | 1.2/1.7* | | #56 - L.A. Clippers |
| 51 | Pat Connaughton | Notre Dame | SG | Sr. | 6-5 | 215 | 12.5 | 7.4 | 1.5 | 0.9* | | #41 - Portland |
| 52 | Ryan Boatright | Connecticut | PG | Sr. | 5-11 | 170 | 17.4 | 4.1 | 3.8 | 1.4 | | Undrafted |
| 53 | Mouhammadou Jaiteh | France | C | Int'l | 6-11 | 250 | 11.6 | 6.5 | 0.7 | 0.7 | | Undrafted |
| 54 | Dez Wells | Maryland | SG | Sr. | 6-4 | 209 | 15.1 | 5.3 | 2.8 | 1.0 | | Undrafted |
| 55 | Nikola Milutinov | Serbia | C | Int'l | 7-0 | 230 | 7.0 | 6.0 | 1.3 | 0.4 | | #26 - San Antonio |
| 56 | Andrew Harrison | Kentucky | PG | So. | 6-6 | 215 | 9.3 | 2.2 | 3.6 | 1.0 | | #44 - Memphis |
| 57 | Jonathan Holmes | Texas | PF | Sr. | 6-9 | 245 | 10.3 | 6.1 | 1.1 | 1.0* | | Undrafted |
| 58 | Arturas Gudaitis | Lithuania | PF | Int'l | 6-10 | 255 | 6.5 | 4.0 | 0.3 | 0.9* | | #47 - Philadelphia |
| 59 | Chasson Randle | Stanford | PG | Sr. | 6-2 | 180 | 19.6 | 3.3 | 3.0 | 1.4 | | Undrafted |
| 60 | Robert Upshaw | Washington | C | So. | 7-0 | 260 | 10.9 | 8.2 | 0.5 | 4.5* | | Undrafted |
| | | | | | | | | | | | |
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | PPG | RPG | APG |
| | Selection |
| 61 | Travis Trice | Michigan State | PG | Sr. | 6-1 | 170 | 15.3 | 3.2 | 5.1 | 1.0 | | Undrafted |
| 62 | Aaron Harrison | Kentucky | SG | So. | 6-6 | 210 | 11.0 | 2.6 | 1.4 | 1.1 | | Undrafted |
| 63 | Alpha Kaba | France | PF | Int'l | 6-9 | 230 | 0.8 | 1.6 | 0.0 | 0.3 | | Undrafted |
| 64 | Tyler Harvey | E. Washington | SG | Jr. | 6-4 | 180 | 22.9 | 3.6 | 2.4 | 1.1 | | #51 - Orlando |
| 65 | Michael Qaulls | Arkansas | SF | Jr. | 6-5 | 205 | 15.9 | 5.3 | 1.7 | 0.9 | | Undrafted |
| 66 | Treveon Graham | VCU | SG | Sr. | 6-6 | 220 | 16.2 | 7.1 | 1.6 | 0.6 | | Undrafted |
| 67 | Tashawn Thomas | Oklahoma | PF | Sr. | 6-8 | 240 | 11.6 | 6.5 | 1.5 | 1.5* | | Undrafted |
| 68 | Mateusz Ponitka | Poland | SG | Int'l | 6-5 | 205 | 8.3 | 3.6 | 1.3 | 0.9 | | Undrafted |
| 69 | Terran Petteway | Nebraska | SF | Jr. | 6-6 | 210 | 18.2 | 4.9 | 2.8 | 1.2/0.9* | | Undrafted |
| 70 | LeBryan Nash | Oklahoma State | SF | Sr. | 6-8 | 232 | 17.2 | 5.7 | 2.0 | 0.8/0.9* | | Undrafted |
| 71 | T.J. McConnell | Arizona | PG | Sr. | 6-2 | 190 | 10.4 | 3.8 | 6.3 | 2.2 | | Undrafted |
| 72 | Quinn Cook | Duke | PG | Sr. | 6-1 | 180 | 15.3 | 3.4 | 2.6 | 1.0 | | Undrafted |
| | | | | | | | | | | | |
| Prospectus | | | | | | | | | | | |
| Most Potential: | Karl-Anthony Towns, Kentucky, C | | | | | |
| The "Sure Thing": | Karl-Anthony Towns, Kentucky, C | | | | | |
| Most NBA Ready: | Karl-Anthony Towns, Kentucky, C | | | | | |
| Overrated: | Rashad Vaughn, UNLV, SG | | | | | |
| Underrated: | Emmanuel Mudiay, China, PG | | | | | |
| Sleeper: | Mario Herzonja, Croatia, SF | | | | | |
| Most Intriguing: | Kristaps Porzingis, Latvia, PF | | | | | |
| Overall Draft Quality (1-10 Scale): | 8.5 | | | | | |
| Overall Draft Depth (1-10 Scale): | 9.0 | | | | | |
| | | | | | | | | | | | |
No comments:
Post a Comment