Below are NBA Franchise's rankings for the 2011 NBA Draft (finalized June 23, 2011):
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | PPG | RPG | APG | SPG/BPG* | Selection | |
| 1 | Kyrie Irving | Duke | PG | Fr. | 6-2 | 190 | 17.5 | 3.4 | 4.3 | 1.5 | #1 - Cleveland | |
| 2 | Derrick Williams | Arizona | PF | So. | 6-8 | 248 | 19.5 | 8.3 | 1.1 | 1.0 | #2 - Minnesota | |
| 3 | Enes Kanter | Kentucky | C | Fr. | 6-11 | 259 | *Ineligible* | #3 - Utah | ||||
| 4 | Brandon Knight | Kentucky | PG | Fr. | 6-3 | 180 | 17.3 | 4.0 | 4.2 | 0.7 | #8 - Detroit | |
| 5 | Jonas Valancuinas | Lithuania | C | Int'l | 7-0 | 231 | 7.7 | 5.8 | 0.2 | 0.7* | #5 - Toronto | |
| 6 | Klay Thompson | Washington State | SG | Jr. | 6-6 | 206 | 21.6 | 5.2 | 3.7 | 1.6/0.9* | #11 - Golden State | |
| 7 | Tristan Thompson | Texas | PF | Fr. | 6-9 | 227 | 13.1 | 7.8 | 1.3 | 0.9/2.4* | #4 - Cleveland | |
| 8 | Jan Vasely | Czech Republic | PF | Int'l | 6-11 | 230 | 10.1 | 3.6 | 1.1 | 1.3/0.9* | #6 - Washington | |
| 9 | Kemba Walker | Connecticut | PG | Jr. | 6-1 | 184 | 23.5 | 5.4 | 4.5 | 1.9 | #9 - Charlotte | |
| 10 | Kawhi Leonard | San Diego State | SF | So. | 6-7 | 225 | 15.5 | 10.6 | 2.5 | 1.4 | #15 - San Antonio | |
| 11 | Marcus Morris | Kansas | PF | Jr. | 6-9 | 235 | 17.2 | 7.6 | 1.6 | 0.8 | #14 - Houston | |
| 12 | Jimmer Fredette | BYU | PG | Sr. | 6-2 | 195 | 28.9 | 3.4 | 4.3 | 1.3 | #10 - Sacramento | |
| 13 | Bismack Biyombo | Congo | PF | Int'l | 6-9 | 243 | 6.4 | 5.1 | 0.3 | 2.3* | #7 - Charlotte | |
| 14 | Alec Burks | Colorado | SG | So. | 6-6 | 195 | 20.5 | 6.5 | 2.9 | 1.1 | #12 - Utah | |
| 15 | Donatas Motiejunas | Lithuania | PF | Int'l | 7-0 | 224 | 13.1 | 4.4 | 1.1 | 2.0 | #20 - Houston | |
| 16 | Jordan Hamilton | Texas | SF | So. | 6-7 | 220 | 18.6 | 7.7 | 2.1 | 0.9 | #26 - Denver | |
| 17 | Chris Singleton | Florida State | SF | Jr. | 6-9 | 230 | 13.1 | 6.8 | 1.2 | 2.0/1.5* | #18 - Washington | |
| 18 | Markieff Morris | Kansas | PF | Jr. | 6-10 | 245 | 13.6 | 8.3 | 1.4 | 0.8/1.1* | #13 - Phoenix | |
| 19 | Darius Morris | Michigan | PG | So. | 6-5 | 190 | 15.0 | 4.0 | 6.7 | 1.0 | #41 - L.A. Lakers | |
| 20 | Tobias Harris | Tennessee | SF | Fr. | 6-8 | 225 | 15.3 | 7.3 | 1.3 | 0.9* | #19 - Milwaukee | |
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | PPG | RPG | APG | SPG/BPG* | Selection | |
| 21 | Kenneth Faried | Morehead State | SF | Sr. | 6-7 | 225 | 17.3 | 14.5 | 1.1 | 1.9/2.3* | #22 - Denver | |
| 22 | Marshon Brooks | Providence | SG | Sr. | 6-5 | 190 | 24.6 | 7.0 | 2.5 | 1.5/1.2* | #25 - New Jersey | |
| 23 | Charles Jenkins | Hofstra | PG | Sr. | 6-3 | 220 | 22.6 | 3.4 | 4.8 | 1.7 | #44 - Golden State | |
| 24 | Josh Selby | Kansas | PG | Fr. | 6-2 | 195 | 7.9 | 2.2 | 2.2 | 0.8 | #49 - Memphis | |
| 25 | JaJuan Johnson | Purdue | PF | Sr. | 6-10 | 221 | 20.5 | 8.6 | 1.0 | 0.9/2.3* | #27 - Boston | |
| 26 | Jeremy Tyler | USA/International | PF | Int'l | 6-10 | 245 | 9.9 | 6.4 | 0.5 | 0.7* | #39 - Golden State | |
| 27 | Reggie Jackson | Boston College | PG | Jr. | 6-3 | 208 | 18.2 | 4.3 | 4.5 | 1.1 | #24 - OKC | |
| 28 | Trey Thompkins | Georgia | PF | Jr. | 6-10 | 245 | 16.4 | 7.6 | 1.4 | 1.1/1.7* | #37 - L.A. Clippers | |
| 29 | Kyle Singler | Duke | SF | Sr. | 6-8 | 230 | 16.9 | 6.8 | 1.6 | 0.9 | #33 - Detroit | |
| 30 | Norris Cole | Cleveland State | PG | Sr. | 6-1 | 175 | 21.7 | 5.8 | 5.3 | 2.2 | #28 - Miami | |
| 31 | Nolan Smith | Duke | PG | Sr. | 6-2 | 188 | 20.6 | 4.5 | 5.1 | 1.2 | #21 - Portland | |
| 32 | Malcolm Lee | UCLA | SG | Jr. | 6-5 | 200 | 13.1 | 3.1 | 2.0 | 0.7 | #43 - Minnesota | |
| 33 | Iman Shumpert | Georgia Tech | PG | Jr. | 6-5 | 209 | 17.3 | 5.9 | 3.5 | 2.7 | #17 - New York | |
| 34 | Ben Hansbrough | Notre Dame | PG | Sr. | 6-3 | 203 | 18.4 | 3.9 | 4.3 | 1.2 | Undrafted | |
| 35 | Shelvin Mack | Butler | PG | Jr. | 6-2 | 209 | 16.0 | 4.5 | 3.4 | 0.8 | #34 - Washington | |
| 36 | Justin Harper | Richmond | PF | Sr. | 6-10 | 225 | 17.9 | 6.9 | 1.2 | 1.2* | #32 - Orlando | |
| 37 | Jon Leuer | Wisconsin | PF | Sr. | 6-10 | 228 | 18.3 | 7.2 | 1.6 | 0.9* | #40 - Milwaukee | |
| 38 | Cory Joseph | Texas | PG | Fr. | 6-3 | 185 | 10.4 | 3.6 | 3.0 | 1.0 | #29 - San Antonio | |
| 39 | E'Twaun Moore | Purdue | SG | Sr. | 6-4 | 191 | 18.0 | 5.1 | 3.2 | 1.2 | #55 - Boston | |
| 40 | Davis Bertans | Latvia | SF | Int'l | 6-10 | 211 | 7.5 | 1.9 | 0.8 | 0.5* | #42 - San Antonio | |
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | PPG | RPG | APG | SPG/BPG* | Selection | |
| 41 | Tyler Honeycutt | UCLA | SF | So. | 6-8 | 188 | 12.8 | 7.2 | 2.8 | 0.9/2.0* | #35 - Sacramento | |
| 42 | Jimmy Butler | Marquette | SF | Sr. | 6-7 | 220 | 15.7 | 6.1 | 2.3 | 1.4 | #30 - Chicago | |
| 43 | Scotty Hopson | Tennessee | SG | Jr. | 6-6 | 205 | 17.0 | 3.3 | 1.3 | 0.8 | Undrafted | |
| 44 | Keith Benson | Oakland | C | Sr. | 6-11 | 230 | 17.9 | 10.1 | 1.1 | 3.6* | #48 - Atlanta | |
| 45 | Jordan Williams | Maryland | PF | So. | 6-9 | 247 | 16.9 | 11.8 | 0.6 | 1.4* | #36 - New Jersey | |
| 46 | Chandler Parsons | Florida | SF | Sr. | 6-9 | 221 | 11.3 | 7.8 | 3.8 | 0.9 | #38 - Houston | |
| 47 | Nikola Mirotic | Serbia | PF | Int'l | 6-10 | 225 | 7.0 | 3.2 | 0.6 | 0.5* | #23 - Chicago | |
| 48 | Michael Dunigan | Oregon | C | Jr. | 6-10 | 242 | 9.0 | 4.9 | 0.1 | 1.3* | Undrafted | |
| 49 | DeAndre Liggins | Kentucky | SG | Jr. | 6-6 | 210 | 8.6 | 4.0 | 2.5 | 1.2 | #53 - Orlando | |
| 50 | Nikola Vucevic | USC | C | Jr. | 6-11 | 260 | 19.6 | 11.8 | 1.8 | 1.6* | #16 - Philadelphia | |
| 51 | Matthew Bryan-Amaning | Washington | PF | Sr. | 6-9 | 240 | 15.3 | 8.0 | 0.7 | 1.1/1.5* | Undrafted | |
| 52 | Greg Smith | Fresno State | C | So. | 6-10 | 250 | 11.7 | 8.1 | 1.7 | 1.1/1.1* | Undrafted | |
| 53 | Gary Flowers | Southern Miss | SF | Sr. | 6-8 | 214 | 18.8 | 7.7 | 1.1 | 1.1/1.4* | Undrafted | |
| 54 | Bojan Bogdanovic | Croatia | SF | Int'l | 6-7 | 216 | 18.0 | 3.5 | 1.8 | 1.7 | #31 - New Jersey | |
| 55 | Rick Jackson | Syracuse | PF | Sr. | 6-9 | 240 | 13.1 | 10.3 | 2.2 | 1.3/2.5* | Undrafted | |
| 56 | Travis Leslie | Georgia | SG | Jr. | 6-4 | 205 | 14.4 | 7.2 | 2.9 | 1.2 | #47 - L.A. Clippers | |
| 57 | Jamie Skeen | VCU | PF | Sr. | 6-9 | 240 | 15.7 | 7.3 | 1.6 | 1.0* | Undrafted | |
| 58 | David Lighty | Ohio State | SG | Sr. | 6-5 | 220 | 12.1 | 4.0 | 3.3 | 1.5 | Undrafted | |
| 59 | Isaiah Thomas | Washington | PG | Jr. | 5-9 | 185 | 16.8 | 3.5 | 6.1 | 1.3 | #60 - Sacramento | |
| 60 | Andrew Goudelock | College of Charleston | PG | Sr. | 6-2 | 200 | 23.7 | 3.9 | 4.2 | 0.9 | #46 - L.A. Lakers | |
| Rank | Name | College | Pos. | Yr. | Ht. | Wt. | PPG | RPG | APG | SPG/BPG* | Selection | |
| 61 | Willie Reed | Saint Louis | PF | Jr. | 6-9 | 220 | 12.4 | 7.9 | 0.8 | 2.1* | Undrafted | |
| 62 | Terrence Jennings | Louisville | PF | Jr. | 6-9 | 220 | 9.6 | 5.2 | 0.7 | 1.9* | Undrafted | |
| 63 | Giorgi Shermadini | Georgia | C | Int'l | 7-1 | 248 | 7.4 | 3.4 | 0.5 | 1.1* | Undrafted | |
| 64 | Jereme Richmond | Illinois | SF | Fr. | 6-7 | 207 | 7.6 | 5.0 | 1.8 | 0.4 | Undrafted | |
| 65 | Demetri McCamey | Illinois | PG | Sr. | 6-3 | 200 | 14.6 | 3.4 | 6.1 | 1.0 | Undrafted | |
| 66 | Jacob Pullen | Kansas State | PG | Sr. | 6-1 | 200 | 20.2 | 2.9 | 3.7 | 1.6 | Undrafted | |
| 67 | Ashton Gibbs | Pittsburgh | PG | Jr. | 6-2 | 190 | 14.6 | 2.3 | 2.1 | 0.5 | Undrafted | |
| 68 | Brad Wanamaker | Pittsburgh | SG | Sr. | 6-4 | 210 | 11.7 | 5.2 | 5.1 | 1.4 | Undrafted | |
| 69 | Jon Diebler | Ohio State | SG | Sr. | 6-6 | 205 | 12.6 | 2.6 | 2.4 | 1.0 | #51 - Portland | |
| 70 | Austin Freeman | Georgetown | SG | Sr. | 6-3 | 235 | 17.6 | 3.7 | 2.4 | 0.7 | Undrafted | |
| Prospectus | ||||||||||||
| Most Potential: | Kyrie Irving, Duke, PG | |||||||||||
| The "Sure Thing": | Kyrie Irving, Duke, PG | |||||||||||
| Most NBA Ready: | Kawhi Leonard, San Diego State, SF | |||||||||||
| Overrated: | Bismack Biyombo, Congo, PF | |||||||||||
| Underrated: | Klay Thompson, Washington State, SG | |||||||||||
| Sleeper: | Reggie Jackson, Boston College, PG | |||||||||||
| Most Intriguing: | Jonas Valuncuinas, Lithuania, C | |||||||||||
| Overall Draft Quality (1-10 Scale): | 7.0 | |||||||||||
| Overall Draft Depth (1-10 Scale): | 7.5 | |||||||||||

No comments:
Post a Comment