Rank | Name | Team | Age | Yr. | Ht. | Wt. | PPG | RPG | APG | SPG/BPG* | College |
1 | Anthony Davis | New Orleans | 23 | 4 | 6-10 | 253 | 24.3 | 10.3 | 1.9 | 1.3/2.0* | Kentucky |
2 | LaMarcus Aldridge | San Antonio | 30 | 10 | 6-11 | 240 | 18.0 | 8.5 | 1.5 | 1.1* | Texas |
3 | Draymond Green | Golden State | 26 | 4 | 6-7 | 230 | 14.0 | 9.5 | 7.4 | 1.5/1.4* | Michigan State |
4 | Blake Griffin | L.A. Clippers | 27 | 6 | 6-10 | 251 | 21.4 | 8.4 | 4.9 | 0.8 | Oklahoma |
5 | Dirk Nowitzki | Dallas | 37 | 18 | 7-0 | 245 | 20.9 | 7.4 | 2.0 | 0.8/0.8* | Germany |
6 | Kevin Love | Cleveland | 27 | 8 | 6-10 | 251 | 18.3 | 11.5 | 2.4 | 0.7 | UCLA |
7 | Pau Gasol | Chicago | 35 | 15 | 7-0 | 250 | 16.5 | 11.0 | 4.1 | 2.0* | Spain |
8 | Chris Bosh | Miami | 32 | 13 | 6-11 | 235 | 19.1 | 7.4 | 2.4 | 0.7 | Georgia Tech |
9 | Kristaps Porzingis | New York | 20 | R | 7-3 | 240 | 14.3 | 7.3 | 1.3 | 0.7/1.9* | Latvia |
10 | Paul Millsap | Atlanta | 31 | 10 | 6-8 | 245 | 17.1 | 9.0 | 3.3 | 1.8/1.7* | Louisiana Tech |
11 | Derrick Favors | Utah | 24 | 6 | 6-10 | 265 | 16.4 | 8.1 | 1.5 | 1.2/1.5* | Georgia Tech |
12 | Jabari Parker | Milwaukee | 21 | 2 | 6-8 | 250 | 14.1 | 5.2 | 1.7 | 0.9 | Duke |
13 | Serge Ibaka | OKC | 26 | 7 | 6-10 | 245 | 12.6 | 6.8 | 0.8 | 1.9* | Congo |
14 | Zach Randolph | Memphis | 34 | 15 | 6-9 | 260 | 15.3 | 7.8 | 2.1 | 0.6 | Michigan State |
15 | Ryan Anderson | New Orleans | 28 | 8 | 6-10 | 240 | 17.0 | 6.0 | 1.1 | 0.6 | California |
16 | Marcus Morris | Detroit | 26 | 5 | 6-9 | 235 | 14.1 | 5.1 | 2.5 | 0.8 | Kansas |
17 | Julius Randle | L.A. Lakers | 21 | 2 | 6-9 | 250 | 11.3 | 10.2 | 1.8 | 0.7 | Kentucky |
18 | Kenneth Faried | Denver | 26 | 5 | 6-8 | 228 | 12.5 | 8.7 | 1.2 | 0.9* | Morehead State |
19 | Nerlens Noel | Philadelphia | 22 | 2 | 6-11 | 228 | 11.1 | 8.1 | 1.8 | 1.8/1.5* | Kentucky |
20 | Thaddeus Young | Brooklyn | 27 | 9 | 6-8 | 221 | 15.1 | 9.0 | 1.8 | 1.5 | Georgia Tech |
21 | Taj Gibson | Chicago | 30 | 7 | 6-9 | 225 | 8.6 | 6.9 | 1.5 | 1.1* | USC |
22 | Markieff Morris | Washington | 26 | 5 | 6-10 | 245 | 12.0 | 5.5 | 1.9 | 0.9 | Kansas |
23 | Myles Turner | Indiana | 20 | R | 6-11 | 243 | 10.3 | 5.5 | 0.7 | 1.4* | Texas |
24 | Jared Sullinger | Boston | 24 | 4 | 6-9 | 260 | 10.3 | 8.3 | 2.3 | 0.9 | Ohio State |
25 | David West | San Antonio | 35 | 13 | 6-9 | 250 | 7.1 | 4.0 | 1.8 | 0.7* | Xavier |
26 | Nikola Mirotic | Chicago | 25 | 2 | 6-10 | 220 | 11.8 | 5.5 | 1.5 | 0.9/0.7* | Serbia |
27 | Aaron Gordon | Orlando | 20 | 2 | 6-9 | 220 | 9.2 | 6.5 | 1.6 | 0.8/0.7* | Arizona |
28 | Marvin Williams | Charlotte | 29 | 11 | 6-9 | 237 | 11.7 | 6.4 | 1.4 | 0.7/1.0* | North Carolina |
29 | Ersan Ilyasova | Orlando | 28 | 8 | 6-10 | 235 | 10.4 | 5.4 | 0.9 | 0.7 | Turkey |
30 | Mirza Teletovic | Phoenix | 30 | 4 | 6-9 | 242 | 12.2 | 3.8 | 1.1 | 0.4 | Bosnia |
31 | Jon Leuer | Phoenix | 26 | 5 | 6-10 | 228 | 8.5 | 5.6 | 1.1 | 0.6 | Wisconsin |
32 | Amir Johnson | Boston | 29 | 11 | 6-9 | 240 | 7.3 | 6.4 | 1.7 | 0.7/1.1* | Westchester HS, CA |
33 | Meyers Leonard | Portland | 24 | 4 | 7-1 | 245 | 8.4 | 5.1 | 1.5 | 0.3* | Illinois |
34 | Derrick Williams | New York | 24 | 5 | 6-8 | 240 | 9.3 | 3.7 | 0.9 | 0.4 | Arizona |
35 | Darrell Arthur | Denver | 28 | 7 | 6-9 | 235 | 7.5 | 4.2 | 1.4 | 0.8/0.7* | Kansas |
2016 Rankings: Power Forward
Subscribe to:
Posts (Atom)
No comments:
Post a Comment