Rank | Name | Team | Age | Yr. | Ht. | Wt. | PPG | RPG | APG | SPG/BPG* | College |
1 | DeMarcus Cousins | Sacramento | 25 | 6 | 6-11 | 270 | 26.9 | 11.5 | 3.3 | 1.6/1.4* | Kentucky |
2 | Andre Drummond | Detroit | 22 | 4 | 6-11 | 280 | 16.2 | 14.8 | 0.8 | 1.5/1.4* | Connecticut |
3 | Karl-Anthony Towns | Minnesota | 20 | R | 7-0 | 244 | 18.3 | 10.4 | 2.0 | 1.7* | Kentucky |
4 | Marc Gasol | Memphis | 31 | 8 | 7-1 | 255 | 16.6 | 7.0 | 3.8 | 1.0/1.3* | Spain |
5 | DeAndre Jordan | L.A. Clippers | 27 | 8 | 6-11 | 265 | 12.7 | 13.8 | 1.2 | 2.3* | Texas A&M |
6 | Dwight Howard | Houston | 30 | 12 | 6-11 | 265 | 13.7 | 11.8 | 1.4 | 1.0/1.6* | SW ATL Christian HS, GA |
7 | Greg Monroe | Milwaukee | 25 | 6 | 6-11 | 265 | 15.3 | 8.8 | 2.3 | 0.9/0.8* | Georgetown |
8 | Al Horford | Atlanta | 29 | 9 | 6-10 | 245 | 15.2 | 7.3 | 3.2 | 1.5* | Florida |
9 | Jonas Valunciunas | Toronto | 24 | 4 | 7-0 | 255 | 12.8 | 9.1 | 0.7 | 1.3* | Lithuania |
10 | Steven Adams | OKC | 22 | 3 | 7-0 | 255 | 8.0 | 6.7 | 0.8 | 1.1* | Pittsburgh |
11 | Nikola Vucevic | Orlando | 25 | 5 | 7-0 | 260 | 18.2 | 8.8 | 2.8 | 0.8/1.1* | USC |
12 | Hassan Whiteside | Miami | 26 | 4 | 7-0 | 265 | 14.2 | 11.8 | 0.4 | 3.7* | Marshall |
13 | Jahlil Okafor | Philadelphia | 20 | R | 6-11 | 275 | 17.5 | 7.0 | 1.2 | 1.2* | Duke |
14 | Rudy Gobert | Utah | 23 | 3 | 7-1 | 245 | 9.1 | 11.0 | 1.5 | 2.2* | France |
15 | Marcin Gortat | Washington | 32 | 9 | 6-11 | 240 | 13.5 | 9.9 | 1.4 | 1.3* | Poland |
16 | Brook Lopez | Brooklyn | 28 | 8 | 7-0 | 275 | 20.6 | 7.8 | 2.0 | 0.8/1.7* | Stanford |
17 | Enes Kanter | OKC | 23 | 5 | 6-11 | 245 | 12.7 | 8.1 | 0.4 | 0.4* | Kentucky |
18 | Al Jefferson | Charlotte | 31 | 12 | 6-10 | 290 | 12.0 | 6.4 | 1.5 | 0.9* | Prentiss HS, MS |
19 | Nikola Jokic | Denver | 21 | R | 6-10 | 250 | 10.0 | 7.0 | 2.4 | 1.0 | Serbia |
20 | Cody Zeller | Charlotte | 23 | 3 | 7-0 | 240 | 8.7 | 6.2 | 1.0 | 0.8/0.9* | Indiana |
21 | Tim Duncan | San Antonio | 40 | 19 | 7-0 | 260 | 8.6 | 7.3 | 2.7 | 0.8/1.3* | Wake Forest |
22 | Andrew Bogut | Golden State | 31 | 11 | 7-0 | 260 | 5.4 | 7.0 | 2.3 | 1.6* | Utah |
23 | Alex Len | Phoenix | 22 | 3 | 7-1 | 260 | 9.0 | 7.6 | 1.2 | 0.8* | Maryland |
24 | Jusuf Nurkic | Denver | 21 | 2 | 7-0 | 280 | 8.2 | 5.5 | 1.3 | 0.8/1.4* | Bosnia |
25 | Robin Lopez | New York | 28 | 8 | 7-0 | 255 | 10.3 | 7.3 | 1.4 | 1.6* | Stanford |
26 | Joakim Noah | Chicago | 31 | 9 | 6-11 | 232 | 4.3 | 8.8 | 3.8 | 1.0* | Florida |
27 | Marreese Speights | Golden State | 28 | 8 | 6-10 | 255 | 7.1 | 3.3 | 0.8 | 0.5* | Florida |
28 | Gorgui Dieng | Minnesota | 26 | 3 | 6-11 | 240 | 10.1 | 7.1 | 1.7 | 1.1/1.2* | Louisville |
29 | Tristan Thompson | Cleveland | 25 | 5 | 6-9 | 238 | 7.8 | 9.0 | 0.8 | 0.6* | Texas |
30 | Mason Plumlee | Portland | 26 | 3 | 6-11 | 245 | 9.1 | 7.7 | 2.8 | 0.8/1.0* | Duke |
31 | Tyson Chandler | Phoenix | 33 | 15 | 7-1 | 240 | 7.2 | 8.7 | 1.0 | 0.7* | Dominguez HS, CA |
32 | Kelly Olynyk | Boston | 25 | 3 | 7-0 | 238 | 10.0 | 4.1 | 1.5 | 0.8 | Gonzaga |
33 | Ian Mahinmi | Indiana | 29 | 8 | 6-11 | 250 | 9.3 | 7.1 | 1.5 | 0.9/1.1* | France |
34 | Willie Cauley-Stein | Sacramento | 22 | R | 7-0 | 240 | 7.0 | 5.3 | 0.6 | 1.0* | Kentucky |
35 | Jordan Hill | Indiana | 28 | 7 | 6-10 | 235 | 8.8 | 6.2 | 1.2 | 0.5* | Arizona |
2016 Rankings: Center
Subscribe to:
Posts (Atom)
No comments:
Post a Comment